| LAMi-Con Serie | Swiss Quality |
| Variable Vakuum Kondensatoren |
High Currrent
![]() |
![]() |
| Typ | Kapazität | Kapazität | UPT | Strom [A] | Ø | Höhe | alternative Bezeichnung | ||
| Bestellungsnummer | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) |
[mm] | [mm] | Comet | Jennings | Jennings |
| CVLA-2000AA/35-AAB | 2000 | 100 | 35 | 244 | 214 | 372 | CV2A-2000E/35 | CAV2 2000 | |
| CVLA-2000AA/35-AAB-P | 2000 | 100 | 35 | 244 | 214 | 372 | CV2A-2000ES/35 | CAV2 2000 | |
| CVLA-2000AA/35-ABB-P | 2000 | 100 | 35 | 244 | 214 | 372 | CV2A-2000ESB/35 | CAV2 2000 | |
| CVLA-2000AA/35-ZZP-E | 2000 | 100 | 35 | 244 | 214 | 368 | CV2A-2000F/35 | CAV2-2000-0335 | UCA -2000/20/275 |
| CVLA-2000AC/35-AAB | 2000 | 100 | 35 | 138 | 214 | 372 | CV2C-2000E/35 | CVFP-2000 | UC-2000/20/150J |
| CVLA-2000AC/35-AAB-F | 2000 | 65 | 35 | 138 | 214 | 372 | CV2C-2000F/35 | CVFP-2000 | |
| CVLA-2000AC/35-ABB | 2000 | 100 | 35 | 138 | 214 | 372 | CV2C-2000EB/35 | ||
| CVLA-2000BA/35-AAM-PT | 2000 | 100 | 35 | 244 | 214 | 372 | CV2A-2000GS/35 | CAV2-2000 | |
| CVLA-1600AC/40-AAE-N | 1600 | 100 | 40 | 139 | 214 | 510 | |||
| CVLA-1600BW/40-AAE-HN | 1600 | 100 | 40 | 862 | 214 | 635 | CV3W-1600E/40 | CWV2-1600 | |
| CVLA-1600BW/40-AAE-HNR | 1600 | 100 | 40 | 798 | 214 | 639 | CV3W-1600F/40 | ||
| CVLA-1600BW/40-ABE-HN | 1600 | 100 | 40 | 897 | 214 | 635 | CV3W-1600EB/40 | ||
| CVLA-1600BW/40-ABE-HNR | 1600 | 100 | 40 | 798 | 214 | 639 | CV3W-1600H/40 | ||
| CVLA-1600CW/40-ABE-HJN | 1600 | 100 | 40 | 854 | 210,8 | 636 | CV3W-1600EBR/40 | ||
| CVLA-1600DA/40-ZSP-NP | 1600 | 100 | 40 | 365 | 214 | 463 | |||
| CVLA-1560AW/40-ABE-NT | 1560 | 100 | 40 | 798 | 214 | 635 | CV3W-1560EB/40 | ||
| CVLA-1300AW/50-ABE-FNR | 1300 | 40 | 50 | 803 | 214 | 578 | CV3W-1300FT/50 | ||
| CVLA-1300AW/50-ABE-HN | 1300 | 40 | 50 | 803 | 214 | 546 | CV3W-1300FB/50 | ||
| CVLA-1300AW/50-ABE-HNR | 1300 | 40 | 50 | 803 | 214 | 570 | CV3W-1300F/50 | CWV5-1300-0150 | |
| CVLA-1300AW/50-ABG-N | 1300 | 40 | 50 | 803 | 214 | 546 | CV3W-1300EB/50 | ||
| CVLA-1300AW/50-ABG-NR | 1300 | 40 | 50 | 803 | 214 | 572 | CV3W-1300E/50 | ||
| CVLA-1300BW/50-ABE-HNT | 1300 | 50 | 803 | 210,8 | 546 | CV3W-1300FBM/50 | |||
| CVLA-1300CW/50-ABE-HJN | 1300 | 40 | 50 | 803 | 210,8 | 546 | CV3W-1300FBR/50 | ||
| CVLA-1260AW/50-ABE-NT | 1260 | 40 | 50 | 803 | 214 | 546 | CV3W-1260FB/50 | ||
| CVLA-1000GC/60-AAE | 1000 | 69 | 60 | 152 | 210,8 | 460,5 | CV4C-1000E/60 | ||
| CVLA-1000GW/60-ZJP-NR | 1000 | 69 | 60 | 921 | 214 | 470 | CV4W-1000E/60 | ||
| CVLA-1000AA/50-AAB | 1000 | 40 | 50 | 234 | 214 | 372 | CV3A-1000E/50 | CAV3-1000 | UCA-1000/30/350 |
| CVLA-1000AA/50-AAB-P | 1000 | 40 | 50 | 234 | 214 | 372 | CV3A-1000ES/50 | CAV3-1000-0050 | UCA-1000/30/350 |
| CVLA-1000AA/50-AAB-P1 | 1000 | 40 | 50 | 234 | 214 | 372 | CV3A-1000F/50 | ||
| CVLA-1000AA/50-ABB-P | 1000 | 40 | 50 | 234 | 214 | 372 | CV3A-1000ESB/50 | ||
| CVLA-1000AC/50-AAB | 1000 | 40 | 50 | 138 | 214 | 372 | CV3C-1000E/50 | CVHP-1000-50S | UC-1000/30/150J |
| CVLA-1000AC/50-ABB | 1000 | 40 | 50 | 138 | 214 | 372 | CV3C-1000EB/50 | ||
| CVLA-1000AC/50-ZJP | 1000 | 40 | 50 | 138 | 214 | 280 | CV3C-1000F/50 | ||
| CVLA-1000BW/50-AAE-FRV | 1000 | 65 | 50 | 529 | 214 | 478 | |||
| CVLA-1000BW/50-AAE-HR | 1000 | 100 | 50 | 529 | 214 | 471 | CV3W-1000G/50 | ||
| CVLA-1000BW/50-AAE-R | 1000 | 100 | 50 | 529 | 214 | 478 | CV3W-1000E/50 | CWV1-1000 | UCW-1000/30/500B |
| CVLA-1000BW/50-AAE-RV | 1000 | 100 | 50 | 529 | 214 | 471 | CV3W-1000F/50 | ||
| CVLA-1000BW/50-AAE-RV1 | 1000 | 100 | 50 | 529 | 214 | 478 | CV3W-1000H/50 | ||
| CVLA-1000BW/50-ZJP | 1000 | 85 | 50 | 521 | 214 | 380 | |||
| CVLA-1000CW/50-AAB-NR | 1000 | 100 | 50 | 849 | 214 | 498 | CV3W-1000L/50 | ||
| CVLA-1000CW/50-AAE-HNR | 1000 | 85 | 50 | 843 | 211 | 478 | CV3W-1000M/50 | ||
| CVLA-1000CW/50-AAE-NR | 1000 | 100 | 50 | 849 | 214 | 498 | CV3W-1000J/50 | ||
| CVLA-1000CW/50-ABE-N | 1000 | 100 | 50 | 849 | 214 | 474 | CV3W-1000JB/50 | ||
| CVLA-1000DW/50-AAE-HJNR | 1000 | 100 | 50 | 529 | 210,8 | 454 | CV3W-1000GY/50 | ||
| CVLA-1000DW/50-AAE-JNR | 1000 | 100 | 50 | 525 | 210,8 | 459 | |||
| CVLA-1000DW/50-ZJP-JNR | 1000 | 85 | 50 | 521 | 210,8 | 363 | CV3W-1000KY/50 | CWV5-1000-50 | UCW-1000/30/500D |
| CVLA-1000EW/50-ABE-NT | 1000 | 100 | 50 | 849 | 210,8 | 474 | CV3W-1000JBM/50 | ||
| CVLA-1000FW/50-ABE-JN | 1000 | 100 | 50 | 849 | 210,8 | 474 | CV3W-1000JBR/50 | ||
| CVLA-1000HA/50-AAB-JP | 1000 | 40 | 50 | 214 | 372 | CV3A-1000FYS/50 | |||
| CVLA-800AW/60-AAE-NRT | 800 | 140 | 60 | 944 | 211 | 478 | CV4W-800F/60 | ||
| CVLA-800AW/60-ZJP-NRT | 800 | 140 | 60 | 944 | 211 | 387 | CV4W-800E/60 | ||
| The information above is not to be used for design purposes. For detailed information refer to the
individual datasheet, available on our website www.wvs-tech.de or from our local representative. |
| zurück zur Auswahl | Fixe Vakuum Kondensatoren |
| © WVS-Technology, 2004 |

