| MAMi-Con Serie | Swiss Quality |
| Variable Vakuum Kondensatoren |
High Currrent
![]() |
![]() |
| Typ | Kapazität | Kapazität | UPT | Strom [A] | Ø | Höhe | alternative Bezeichnung | ||
| Bestellungsnummer | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) |
[mm] | [mm] | Comet | Jennings | Jennings |
| CVMA-1500AC/40-AAB | 1500 | 100 | 40 | 138 | 188 | 354 | CV2C-1500E/40 | CVFP-1500-35S | UC-1500/20/150J |
| CVMA-1500AC/40-ABB | 1500 | 100 | 40 | 138 | 188 | 354 | CV2C-1500EB/40 | ||
| CVMA-1500AC/40-ADM | 1500 | 100 | 40 | 138 | 188 | 354 | CV2C-1500F/40 | CVFP-1500-40D2975 | |
| CVMA-1500CW/40-AAB-R | 1500 | 100 | 40 | 592 | 185 | 440 | CV2W-1500E/40 | ||
| CVMA-1500AA/35-AAB | 1500 | 100 | 35 | 223 | 188 | 354 | CV2A-1500E/35 | CAV2-1500-0035 | |
| CVMA-1500AA/35-AAB-HP | 1500 | 100 | 35 | 223 | 188 | 354 | CV2A-1500EST/35 | ||
| CVMA-1500AA/35-AAB-P | 1500 | 100 | 35 | 223 | 188 | 354 | CV2A-1500ES/35 | CAV2-1500-0035 | |
| CVMA-1500AA/35-ABB-P | 1500 | 100 | 35 | 223 | 188 | 354 | CV2A-1500ESB/35 | ||
| CVMA-1500AA/35-ABE | 1500 | 100 | 35 | 223 | 188 | 354 | CV2A-1500G/35 | ||
| CVMA-1500BA/35-AAB-JNP | 1500 | 100 | 35 | 354 | 188 | 354 | |||
| CVMA-1500BA/35-ABB-JNP | 1500 | 100 | 35 | 354 | 188 | 354 | |||
| CVMA-1250AC/40-ABB | 1250 | 30 | 40 | 138 | 188 | 342 | CV2C-1250E/40 | ||
| CVMA-1200AW/40-AAB | 1200 | 30 | 40 | 635 | 186 | 444 | CV2W-1200H/40 | ||
| CVMA-1200AW/40-AABH | 1200 | 25 | 40 | 723 | 188 | 420 | CV2W-1200F/40 | ||
| CVMA-1200AW/40-AAE | 1200 | 30 | 40 | 723 | 188 | 420 | CV2W-1200G/40 | ||
| CVMA-1200AW/40-AGP-F | 1200 | 30 | 40 | 723 | 188 | 365 | CV2W-1200E/40 | CVFW 1200 | UCW-1200/20/500 |
| CVMA-1200BW/40-AGP-F | 1200 | 30 | 40 | 766 | CV2W-1200J/40 | CVFW 30-1200 1827 | |||
| CVMA-1000AA/40-AAB | 1000 | 35 | 40 | 244 | 188 | 297 | CV2A-1000E/40 | CAV2-1000-0040 | UCA-1000/20/250 |
| CVMA-1000AA/40-AAB-P | 1000 | 35 | 40 | 244 | 188 | 297 | CV2A-1000ES/40 | CAV2-1000-0040 | UCA-1000/20/250 |
| CVMA-1000AA/40-ABB-P | 1000 | 35 | 40 | 225 | 188 | 297 | CV2A-1000ESB/40 | ||
| CVMA-1000AC/40-AAB | 1000 | 35 | 40 | 140 | 188 | 297 | CV2C-1000E/40 | CVFP-1000-40S | UC-1000/20/150J |
| CVMA-1000AC/40-AAB-A | 1000 | 35 | 40 | 138 | 185 | 297 | CV2C-1000EV/40 | CVFP-1000-40S | UC-1000/20/150J |
| CVMA-1000AC/40-AARH | 1000 | 35 | 40 | 140 | 188 | 320,5 | CV2C-1000G/40 | ||
| CVMA-1000AC/40-ABB | 1000 | 35 | 40 | 140 | 188 | 297 | CV2C-1000EB/40 | ||
| CVMA-1000AC/40-AJB | 1000 | 35 | 40 | 140 | 188 | 297 | CV2C-1000K/40 | CVFP-1000 | UC-1000/20/150J |
| CVMA-1000BC/40-AAM-T | 1000 | 35 | 40 | 140 | 188 | 297 | CV2C-1000H/40 | CVFP-1000-40 | UC-1000/20/150J |
| CVMA-1000CC/40-ZZP | 1000 | 35 | 40 | 140 | 185,8 | 240 | CV2C-1000J/40 | ||
| CVMA-1000EA/40-AGP | 1000 | 35 | 40 | 244 | 188 | 297 | CV2A-1000G/40 | CAV2-1000-230 | UCA-1000/20/250A |
| CVMA-750AA/40-AAB | 750 | 20 | 40 | 244 | 188 | 297 | CV2A-750E/40 | ||
| CVMA-750AA/40-AAB-P | 750 | 20 | 40 | 244 | 188 | 297 | CV2A-750ES/40 | ||
| CVMA-750AA/40-ABB-P | 750 | 20 | 40 | 244 | 188 | 297 | CV2A-750ESB/40 | ||
| CVMA-750AC/40-AAB | 750 | 20 | 40 | 140 | 188 | 297 | CV2C-750E/40 | CVFP-750-40 | UC-750/20/150J |
| CVMA-750AC/40-ZZP | 750 | 20 | 40 | 140 | 188 | 240 | CV2C-750F/40 | CVFP-750-35D2075 | UC-750/20/150JA |
| CVMA-650AA/55-AAB | 650 | 30 | 55 | 254 | 188 | 302 | CV3A-650E/55 | ||
| CVMA-650AA/55-AAB-P | 650 | 30 | 55 | 254 | 188 | 302 | |||
| CVMA-650AA/55-ABB-FP | 650 | 30 | 55 | 254 | 188 | 302 | CV3A-650EST/55 | ||
| CVMA-650AA/55-ABB-P | 650 | 30 | 55 | 254 | 188 | 302 | CV3A-650ESB/55 | ||
| CVMA-650AC/55-AAB-A | 650 | 30 | 55 | 138 | 185 | 302 | |||
| CVMA-650AC/55-AAB-F | 650 | 30 | 55 | 139 | 185,8 | 302 | CV3C-650E/55 | CVHP-650-55S | UC-650/30/150J |
| CVMA-650AC/55-AAZ | 650 | 30 | 55 | 139 | 185,8 | 302 | CV3C-650H/55 | ||
| CVMA-650AC/55-ABB-F | 650 | 30 | 55 | 139 | 188 | 302 | CV3C-650EB/55 | ||
| CVMA-650BC/55-AAM | 650 | 30 | 55 | 139 | 188 | 302 | CV3C-650G/55 | CVHP-650-55-D1996 | |
| CVMA-650CA/55-ZZP | 650 | 30 | 55 | 254 | 188 | 336 | CV3A-650F/55 | CVHE-650-55S | |
| CVMA-650DA/55-AAM-PT | 650 | 30 | 55 | 254 | 188 | 302 | CV3A-650HS/55 | CAV3-650 | |
| CVMA-650EW/50-AAE | 650 | 25 | 50 | 731 | 188 | 420 | CV3W-650N/50 | ||
| CVMA-650EW/50-AAE-V | 650 | 25 | 50 | 731 | 186 | 444 | CV3W-650P/50 | ||
| The information above is not to be used for design purposes. For detailed information refer to the
individual datasheet, available on our website www.wvs-tech.de or from our local representative. |
| zurück zur Auswahl | Fixe Vakuum Kondensatoren |
| © WVS-Technology, 2004 |

