| Maxi-Con Serie | Swiss Quality |
| Variabler Vakuum Kondensator |
High Current
![]() |
|
| Typ | Kapazität | Kapazität | UPT | Strom [A] | Ø | Höhe | alternative Bezeichnung |
| Bestellungsnummer | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) |
[mm] | [mm] | Comet |
| CVMX-2000AC/8-BEA | 2000 | 200 | 8 | 123 | 114,8 | 152,2 | |
| CVMX-2000AC/8-BEAH | 2000 | 200 | 8 | 123 | 114,8 | 159,7 | |
| CVMX-1500BW/8-BEAH-AJ | 1500 | 150 | 8 | 182 | 114,8 | 164,7 | |
| CVMX-1500BW/8-BEAH-J | 1500 | 150 | 8 | 182 | 114,8 | 164,7 | |
| CVMX-1500BW/8-BEA-J | 1500 | 150 | 8 | 182 | 114,8 | 158,7 | |
| CVMX-1500AC/10-BEA | 1500 | 150 | 10 | 123 | 114,8 | 152,2 | |
| CVMX-1000AC/15-BEA | 1000 | 100 | 15 | 114,8 | 152,2 | ||
| CVMX-1000AC/15-BEAH | 1000 | 100 | 15 | 175 | 114,8 | 159,7 | |
| CVMX-1000AC/15-BEKA | 1000 | 100 | 15 | 175 | 114,8 | 152,2 | CV1C-1000VT/15 |
| CVMX-500AC/25-BEAH-J | 500 | 50 | 25 | 170 | 114,8 | 164,7 | |
| CVMX-500AC/25-BEA-J | 500 | 50 | 25 | 170 | 114,8 | 158,7 | |
| CVMX-500AW/25-BEAH-AJ | 500 | 100 | 25 | 182 | 114,8 | 164,7 | |
| CVMX-500AW/25-BEAH-J | 500 | 50 | 25 | 182 | 114,8 | 164,7 | |
| CVMX-500AW/25-BEA-J | 500 | 50 | 25 | 182 | 114,8 | 158,7 | |
| CVMX-500AW/25-BEZ-J | 500 | 50 | 25 | 215 | 114,8 | 158,7 |
| The information above is not to be used for design purposes. For detailed information refer to the
individual datasheet, available on our website www.wvs-tech.de or from our local representative. |
| zurück zur Auswahl | Fixe Vakuum Kondensatoren |
| © WVS-Technology, 2004 |


