| Nami-Con Serie | Swiss Quality |
| Variable Vakuum Kondensatoren |
High Currrent
![]() |
![]() |
| Typ | Kapazität | Kapazität | UPT | Strom [A] | Ø | Höhe | alternative Bezeichnung | ||
| Bestellungsnummer | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) |
[mm] | [mm] | Comet | Jennings | Jennings |
| CVNA-3000AC/5-AAD | 3000 | 35 | 5 | 81 | 116 | 206 | CV05C-3000GW/5 | CVCD-3000-5S | UC-3000/3/80J |
| CVNA-3000AC/5-AADA | 3000 | 35 | 5 | 81 | 116 | 206 | CV05C-3000GWN/5 | CVCD-3000-5S | UC-3000/3/80J |
| CVNA-3000AC/5-ABD | 3000 | 35 | 5 | 81 | 116 | 206 | CV05C-3000GWB/5 | ||
| CVNA-3000AC/5-BAZH-F | 3000 | 35 | 5 | 81 | 116 | 225 | CV05C-3000HW/5 | ||
| CVNA-1000AC/15-AACH-JKM | 1000 | 15 | 15 | 116 | CV1C-1000W/15 | VMMC-1000 | |||
| CVNA-1000BC/15-AAA-F | 1000 | 15 | 15 | 80 | 116 | 204 | CV1C-1000E/15 | CVDD-1000-15S | UC-1000/10/125J |
| CVNA-1000CC/15-ZJP | 1000 | 25 | 15 | 81 | 116 | 146 | CV1C-1000M/15 | ||
| CVNA-1000DC/15-AAAA-F | 1000 | 15 | 15 | 80 | 116 | 206 | CV1C-1000EWN/15 | CVDD-1000-15S | UC-1000/10/125J |
| CVNA-1000DC/15-AAA-F | 1000 | 15 | 15 | 80 | 116 | 206 | CV1C-1000EW/15 | CVDD-1000-15S | UC-1000/10/125J |
| CVNA-1000DC/15-AAA-FK | 1000 | 15 | 15 | 80 | 120 | 206 | CV1C-1000S/15 | ||
| CVNA-1000DC/15-ABA-F | 1000 | 15 | 15 | 80 | 116 | 206 | CV1C-1000EWB/15 | ||
| CVNA-1000DC/15-AJA-F | 1000 | 15 | 15 | 80 | 116 | 206 | CV1C-1000N/15 | CVDD-1000 | UC-1000/10/125J |
| CVNA-1000DC/15-BCA-F | 1000 | 15 | 15 | 80 | 116 | 206 | CV1C-1000H/15 | CVDD-1000-15S | UC-1000/8/125JA |
| CVNA-1000DC/15-BEAA-F | 1000 | 15 | 15 | 80 | 114,8 | 195 | CV1C-1000EWL/15 | ||
| CVNA-1000DC/15-EKAA-F | 1000 | 15 | 15 | 80 | 115 | 204,5 | CV1C-1000HON/15 | ||
| CVNA-1000DC/15-EKA-F | 1000 | 15 | 15 | 80 | 114,8 | 204,5 | CV1C-1000HO/15 | ||
| CVNA-1000DC/15-NGA-F | 1000 | 15 | 15 | 80 | 116 | 206 | CV1C-1000JW/15 | ||
| CVNA-1000DW/15-AAA-FR | 1000 | 15 | 15 | 83 | 116 | 238 | CV1W-1000E/15 | ||
| CVNA-1000EW/15-AAAA | 1000 | 35 | 15 | 171 | 114,8 | 208,5 | CV1W-1000F/15 | ||
| CVNA-1000FC/15-ZJP-F | 1000 | 15 | 15 | 80 | 116 | 150 | CV1C-1000MW/15 | ||
| CVNA-750AC/15-ZZP | 750 | 15 | 15 | 106 | 114,8 | 200 | CV1C-750H/15 | ||
| CVNA-750BC/15-AAA | 750 | 15 | 15 | 81 | 116 | 206 | CV1C-750EW/15 | CVDD-750 | |
| CVNA-750BC/15-ABA | 750 | 15 | 15 | 81 | 116 | 206 | CV1C-750EWB/15 | ||
| CVNA-750CC/15-AAA-Z | 750 | 15 | 15 | 81 | 116 | 206 | CV1C-750FW/15 | ||
| CVNA-100AC/40-AAA | 100 | 10 | 40 | 74 | 116 | 196 | CV2C-100F/40 | ||
| CVNA-75AC/60-AAA | 75 | 10 | 60 | 34 | 116 | 196 | CV3C-75E/60 | UHC-75 | |
| CVNA-75AC/60-ABA | 75 | 10 | 60 | 79 | 122 | 196 | CV3C-75EB/60 | ||
| CVNA-50BC/65-PHT | 50 | 30 | 65 | CV3C-50F/65 | CTV2-41-0150 | ||||
| CVNA-50AC/60-AAA | 50 | 10 | 60 | 34 | 116 | 196 | CV3C-50E/60 | ||
| CVNA-25AC/65-PHT | 25 | 11 | 65 | 120 | 136 | CV3C-25E/65 | |||
| CVNA-15AC/65-AAA | 15 | 5 | 65 | 120 | 136 | CV3C-15E/65 | |||
| The information above is not to be used for design purposes. For detailed information refer to the
individual datasheet, available on our website www.wvs-tech.de or from our local representative. |
| zurück zur Auswahl | Fixe Vakuum Kondensatoren |
| © WVS-Technology, 2004 |

