| Power-Con Serie | Swiss Quality |
| Variable Vacuum Capacitor |
High Current — Low inductance — High Frequency
|
Rugged construction – new bellows design allows: High current capability Low self inductance High current application – auxiliary water cooling allows for improved power capability |
![]() |
Eigenschaften: | |
| Strom (max efekt.) | 130 A | |
| Spitzenspannung | 15 kV | |
| Abmessung (Durchmesser x Länge) |
86 x 110 mm | |
| Gsamtlänge | < 158 mm | |
| Frequenz | bis 100 MHZ | |

![]() |
| Bezeichnung | alternative Bezeichnung | |
| Comet | Comet | Comet |
|---|---|---|
| CV05C- 1000LMIHN/ 5 | ||
| CV05C- 1000LN/ 5 | CVPO-1000AC/5-BECB-1 | |
| CV1C-500C/15 | ||
| CV1W-500GN/15 | CVPO-500AW/15-BECA-L | CVPO-500AW/15-BECB-L |
| CV05C-1000LN/5 | CVPO-1000AC/5-BECA-1 | CVPO-1000AC/5-BECB-1 |
| CV05W-2000FN/5 | CVPO-2000BW/5-BECA-L | CVPO-2000BW/5-BECB-L |
| CV1C- 500ZMIHN/ 15 | ||
| CV05C- 1500PMN/ 5 | CVPO-1500BC/5-BECA | CVPO-1500BC/5-BECB |
| CV1C-100RP/15 | CVPO-100AC/15-CSP | |
| CV1C- 500ZN/ 15 | CVPO-500BC/15-BECA-1 | CVPO-500BC/15-BECB-1 |
| CV05C- 2000MIH/ 5 | ||
| CV1C- 500C/ 15 | CVPO-500AC/15-BECA-L | CVPO-500AC/15-BECB-L |
| CV1W- 300EN/ 15 | CVPO-300AW/15-BECA-L | CVPO-300AW/15-BECB-L |
| The information above is not to be used for design purposes. For detailed information refer to the individual datasheet, available on our website www.wvs-tech.de or from
our local representative. |
| zurück zur Auswahl | Fixe Vakuum Kondensatoren |
| © WVS-Technology, 2004 |

