| Subminiatur Vakuum Relais |
| Serie GL41, GL43, GL45, GL47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Model | WVR-41 | WVR-41 | WVR-43 | WVR-43 | WVR-45 | WVR-47 | |
| Ersatz für | GL41 | GL41 | GL43 | GL43 | GL45 | GL47 | |
| Contact Form | A.B | C | A.B | C | C | A.B | |
| Rated Operating Voltage(DC/50Hz) | kV | 5 | 5 | 10 | 10 | 5 | 8 |
| Test Voltage (DC/50Hz) | kV | 6 | 6 | 11 | 11 | 6 | 9 |
| Operate Time | ms | 10 | 10 | 10 | 10 | 10 | 10 |
| Continous Current, carry (DC/50Hz) | ARMS | 30 | 30 | 25 | 25 | 20 | 15 |
| Contact Resistance | Ω | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 | 0.03 |
| Thermo -electric Conversion | yes | yes | yes | yes | yes | yes | |
| Radio Frequency | yes | yes | yes | yes | yes | yes | |
| Vacuum | yes | yes | yes | yes | yes | yes | |
| Gas-filled |
| zurück zur Auswahl |
| © WVS-Technology, 2005 |





