| Vakuum Unterbrecher | Serie TJC20-7.2/630 |
![]() Download PDF-Dokument |
| MAIN TECHNICAL DATA | Unit | TJC20-7.2/630 | |
| Rated Voltage | kV | 7,2 | |
| Lightning Impulse Withstand Voltage (Peak) | kV | 60 | |
| Short-time (1min) Power-frequency Withstand Voltage | kV | 32 | |
| Rated Frequency | Hz | 50/60 | |
| Rated Current | A | 630 | |
| Rated Short-time Withstand Current | kA | 6,3 | |
| Rated duration of Short-circuit | s | 4 | |
| Rated Breaking Current | A | 5040 | |
| Limiting Breaking Current | kA | 6,3 | |
| Rated Making Current | kA | ||
| Rated Operating Frequency | AC-3 | Operations/h | |
| AC-4 | 300 | ||
| Short-time Operating Frequency | Operations/h | ||
| Utilization Category | AC | ||
| Electrical Endurance | AC-3 | Operations | 2,5x105 |
| AC-4 | 10x104 | ||
| Mechanical Endurance | Operations | 3,0x104 | |
| Clearance Between Open Contacts | mm | 4,5~6 | |
| Contact Closing Force Due to Bellows and Atmosphere | N | 70 +/- 10 | |
| Counterforce of Contacts at Full Stroke | N | 120 +/- 10 | |
| Circuit Resistance at Min. Rated Contact Force | µΩ | ≤ 160 | |
| Contact Limit Erosion | mm | 1,5 | |
| Mass of Moving Parts | kg | 0,42 | |
| Internal Gas Pressure | Pa | ≤1,33x10-3 | |
| Shelf Life | Year | 20 | |
![]() |
![]() |
| zurück zur Auswahl |
| © WVS-Technology, 2005 |


