| Vakuum Unterbrecher | Serie ZKTJ160/1.14 |
![]() Download PDF-Dokument |
| MAIN TECHNICAL DATA | Unit | ZKTJ160/1.14 | |
| Rated Voltage | kV | 1,14 | |
| Lightning Impulse Withstand Voltage (Peak) | kV | ||
| Short-time (1min) Power-frequency Withstand Voltage | kV | 6 | |
| Rated Frequency | Hz | 50/60 | |
| Rated Current | A | 160 | |
| Rated Short-time Withstand Current | kA | ||
| Rated duration of Short-circuit | s | 1 | |
| Rated Breaking Current | A | 1600 | |
| Limiting Breaking Current | kA | 2 | |
| Rated Making Current | kA | 1,92 | |
| Rated Operating Frequency | AC-3 | Operations/h | 600 |
| AC-4 | 150 | ||
| Short-time Operating Frequency | Operations/h | 3000 | |
| Utilization Category | AC | ||
| Electrical Endurance | AC-3 | Operations | 3x106 |
| AC-4 | 6x104 | ||
| Mechanical Endurance | Operations | 10x106 | |
| Clearance Between Open Contacts | mm | 1,5~2 | |
| Contact Closing Force Due to Bellows and Atmosphere | N | 20 +/- 10 | |
| Counterforce of Contacts at Full Stroke | N | 32 +/- 10 | |
| Circuit Resistance at Min. Rated Contact Force | µΩ | ||
| Contact Limit Erosion | mm | 1 | |
| Mass of Moving Parts | kg | 0,06 | |
| Internal Gas Pressure | Pa | ≤1,33x10-3 | |
| Shelf Life | Year | 10 | |
![]() |
![]() |
| zurück zur Auswahl |
| © WVS-Technology, 2005 |


