| Drum-Shaped high power Ceramic Capacitor | Series CCG61 |
| Type | Rated Capacitance | Rated Voltage (kV) | Reactive Power | Max. Strom | Dimensions [mm] | Temperature Coefficient |
|||
| (pF) | DC | HF (RMS) | (kVA) | (A) | D | H | L | (PPM/) | |
| CCG61-1 | 68 56 47 | 4 | 4 | 3 | 1,5 | 21 | 17 | 100 | -750 |
| 39 33 27 | |||||||||
| 22 18 15 | 5 | 5 | |||||||
| CCG61-2 | 56 47 39 | 8 | 6 | 4 | 2 | 37 | 20 | 100 | |
| CCG61-3 | 33 27 | 10 | 10 | 5 | 2 | 37 | 25 | 100 | |
| CCG61-4 | 22 | 10 | 10 | 5 | 2 | 37 | 27 | 100 | |
| ![]() |
![]() |
| back to selection |
| © WVS-Technology, 2004 |

