| Water cooled High Power Ceramic Capacitors | Series CCGS |
| Type | Rated Capacitance | Rated Voltage (kV) |
Rated Reactive Power |
Max. Current |
Dimensions [mm] | Temperature Coefficient |
|||||
| (PF) | DC | HF (RMS) | (kVA) | (A) | D | H | h1 | h2 | Mutter | (PPM/°C) | |
| CCGS-1 | 1500 2000 | 16-20 | 14-18 | 1250 | 100 | 108 | 255 | 25 | 110 | M8 | -750 |
| 3000 4000 | 16-20 | 14-18 | 1250 | 100 | 108 | 255 | 25 | 110 | M8 | -750 | |
| CCGS-2 | 5000 | 20 | 18 | 2000 | 250 | 135 | 285 | 25 | 120 | M8 | -750 |
| CCGS-3 | 5000 | 24 | 22 | 2500 | 250 | 142 | 310 | 25 | 133 | M8 | -750 |
![]() |
![]() |
| back to selection |
| © WVS-Technology, 2004 |

