| High Power Keramik Kondensatoren | Serie CCHT50/57/58 |
| Type | Rated Capacity | Rated Voltage (kV) |
Rated Reactive Power |
Max. Current |
Dimensions [mm] | Temperature Coefficient |
|||
| (PF) | DC | HF (RMS) | (kVA) | (A) | D | H | Copper Nut | (PPM/°C) | |
| CCHT50 | 75 100 | 5;7,5 | 10 | 6,8 | 21 | 23 | M4 | -750 | |
| 120 150 | 5;7,5 | 10 | 7,0 | 21 | 23 | M4 | -750 | ||
| 170 | 5;7,5 | 10 | 7,1 | 21 | 23 | M4 | -750 | ||
| CCHT57 | 75 100 | 10;15 | 20 | 11,1 | 30 | 48 | M4 | -750 | |
| 120 150 | 10;15 | 20 | 11,9 | 30 | 48 | M4 | -750 | ||
| 170 200 | 10;15 | 20 | 12,5 | 30 | 48 | M4 | -750 | ||
| CCHT58 | 40 45 50 | 5;7,5 | 10 | 5,4 | 21 | 23 | M4 | -750 | |
| 55 60 65 | 5;7,5 | 10 | 5,5 | 21 | 23 | M4 | -750 | ||
![]() |
![]() |
| back to selection |
| © WVS-Technology, 2004 |

