| Hami-Con Series | Swiss Quality |
| Variable Vacuum Capacitor |
High Currrent
![]() |
![]() |
| Type Designation | Capacitance | Capacitance | UPT | Current [A] | Ø | Total Height |
alternative type names | |
| (order number) | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) |
[mm] | [mm] | Comet | Jennings |
| CVHA-2600AW/40-ABG-FN | 2600 | 100 | 40 | 921 | 315 | 545 | ||
| CVHA-2050AW/50-AAG-N | 2050 | 100 | 50 | CV4W-2050E/50 | ||||
| CVHA-1600AW/60-ABG-N | 1600 | 100 | 60 | 877 | 315 | 545 | CV4W-1600F/60 | |
| CVHA-1600AW/60-ADG-N | 1600 | 100 | 60 | 877 | 315 | 504 | CV4W-1600G/60 | |
| CVHA-1600AW/60-ZGP-N | 1600 | 100 | 60 | 877 | 315 | 504 | CV4W-1600E/60 | CWV1-1600 |
| CVHA-1600AW/60-ZJP-NR | 1600 | 100 | 60 | 877 | 315 | 459 | CV4W-1600H/60 | |
| CVHA-1000AW/60-ZGP-N | 1000 | 100 | 60 | 311 | 504 | CV4W-1000F/60 | ||
| CVHA-800AW/75-ABG-N | 800 | 60 | 75 | 848 | 315 | 545 | CV6W-800F/75 | |
| CVHA-800AW/75-ADG-N | 800 | 60 | 75 | 848 | 315 | 545 | CV6W-800E/75 | |
| back to selection | fixe vacuum capacitors |
| © WVS-Technology, 2004 |

