| Mini-Con Series | Swiss Quality |
| Variable Vacuum Capacitor |
High Speed Tuning — Lower Inductance — Higher Current
|
![]() |
Shorter, more rugged version of the Midi-Con series - Compact construction leads to lower inductance – minimal turns provides high speed tuning – Auxillary water cooling available for higher current applications. |
![]() |
Feautures: | |
| Current (rms max) | 97 A | |
| Voltage (peak test) | 15 kV | |
| Body size (dia x length) | 86 x 100 mm | |
| Overall length | < 133 mm | |
| Low torque (typ.) | 0,30 Nm | |
| High tuning speed | ||

| detailed chart |
| Type Designation | Capacitance | Capacitance | UPT | Current [A] | Ø | Total Height |
alternative type names |
| (order number) | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) |
[mm] | [mm] | Comet |
| CVMN-2000AC/5-ACA | 2000 | 100 | 5 | 61 | 86 | 128,5 | CV05C-2000R/5 |
| CVMN-2000AC/5-ACAA | 2000 | 100 | 5 | 61 | 86 | 128,5 | CV05C-2000RN/5 |
| CVMN-2000AW/5-CCD | 2000 | 100 | 5 | 98 | 86 | 127 | CV05W-2000P/5 |
| CVMN-1000AC/5-ACC | 1000 | 50 | 5 | 78 | 86 | 130 | CV05C-1000P/5 |
| CVMN-1000AC/5-BAC | 1000 | 50 | 5 | 78 | 86 | 123,5 | CV05C-1000V/5 |
| CVMN-1000AC/5-BEAA-C | 1000 | 50 | 5 | 78 | 86 | 135,5 | CV05C-1000PEN/5 |
| CVMN-1000AC/5-BEC | 1000 | 50 | 5 | 78 | 86 | 132 | CV05C-1000PM/5 |
| CVMN-500CC/5-ACA | 500 | 12 | 5 | 80 | 86 | 133,5 | CV05C-500U/5 |
| CVMN-500AC/15-ACC | 500 | 300 | 15 | 82 | 86 | 130 | CV1C-500M/15 |
| CVMN-500BC/10-ACC | 500 | 100 | 10 | 81 | 86 | 130 | CV1C-500N/10 |
| CVMN-500BC/10-BEC | 500 | 80 | 10 | 81 | 86 | 132 | CV1C-500NM/10 |
| CVMN-400AC/15-ACD | 400 | 80 | 15 | 85 | 86 | 127 | CV1C-400H/15 |
| CVMN-400AW/15-ACD | 400 | 80 | 15 | 89 | 86 | 127 | CV1W-400H/15 |
| CVMN-300AC/15-ACA | 300 | 20 | 15 | 82 | 86 | 133,5 | CV1C-300G/15 |
| CVMN-300AC/15-ACAE | 300 | 20 | 15 | 82 | 86 | 133,5 | CV1C-300GKN/15 |
| CVMN-300AC/15-BEAA | 300 | 20 | 15 | 81 | 86 | 135,5 | CV1C-300R/15 |
| CVMN-300AC/15-BEAA-B | 300 | 20 | 15 | 82 | 86 | 135,5 | CV1C-300PIHN/15 |
| CVMN-300AC/15-BEAA-C | 300 | 20 | 15 | 82 | 86 | 135,5 | CV1C-300PEN/15 |
| CVMN-300AC/15-BEAA-CF | 300 | 20 | 15 | 82 | 86 | 135,5 | CV1C-300PEN/1503/15 |
| CVMN-100AC/15-BEAA-B | 100 | 20 | 15 | 59 | 86 | 127,5 | CV1C-100PIHN/15 |
| CVMN-100BC/15-ACA | 100 | 20 | 15 | 67 | 75,4 | 120,5 | CV1C-100N/15 |
| CVMN-100BC/15-BAA | 100 | 20 | 15 | 67 | 86 | 120,5 | CV1C-100L/15 |
| The information above is not to be used for design purposes. For detailed information refer to the individual datasheet, available on our website www.wvs-tech.de or from our local representative. |
| back to selection | fixe vacuum capacitors |
| © WVS-Technology, 2004 |

