| Vacuum Interrupter | Series ZKTJ140/0.66 |
![]() Download PDF-Document |
| MAIN TECHNICAL DATA | Unit | ZKTJ140/0.66 | |
| Rated Voltage | kV | 0,66 | |
| Lightning Impulse Withstand Voltage (Peak) | kV | ||
| Short-time (1min) Power-frequency Withstand Voltage | kV | 6 | |
| Rated Frequency | Hz | 50/60 | |
| Rated Current | A | 140 | |
| Rated Short-time Withstand Current | kA | ||
| Rated duration of Short-circuit | s | 1 | |
| Rated Breaking Current | A | 1400 | |
| Limiting Breaking Current | kA | 2 | |
| Rated Making Current | kA | 1,68 | |
| Rated Operating Frequency | AC-3 | Operations/h | 600 |
| AC-4 | 150 | ||
| Short-time Operating Frequency | Operations/h | 3000 | |
| Utilization Category | AC | ||
| Electrical Endurance | AC-3 | Operations | 3x106 |
| AC-4 | 6x104 | ||
| Mechanical Endurance | Operations | 10x106 | |
| Clearance Between Open Contacts | mm | 1,2~1,5 | |
| Contact Closing Force Due to Bellows and Atmosphere | N | 18~28 | |
| Counterforce of Contacts at Full Stroke | N | 28~40 | |
| Circuit Resistance at Min. Rated Contact Force | µΩ | ||
| Contact Limit Erosion | mm | 1 | |
| Mass of Moving Parts | kg | 0,7 | |
| Internal Gas Pressure | Pa | ≤1,33x10-3 | |
| Shelf Life | Year | 10 | |
![]() |
![]() |
| back to selection |
| © WVS-Technology, 2005 |


