| Vacuum Interrupter | Series ZKTJ630/1.14 |
![]() Download PDF-Document |
| MAIN TECHNICAL DATA | Unit | ZKTJ140/1.14 | |
| Rated Voltage | kV | 1,14 | |
| Lightning Impulse Withstand Voltage (Peak) | kV | ||
| Short-time (1min) Power-frequency Withstand Voltage | kV | 5 | |
| Rated Frequency | Hz | 50/60 | |
| Rated Current | A | 630 | |
| Rated Short-time Withstand Current | kA | 8 | |
| Rated duration of Short-circuit | s | 1 | |
| Rated Breaking Current | A | 6300 | |
| Limiting Breaking Current | kA | 6,3 | |
| Rated Making Current | kA | 7,56 | |
| Rated Operating Frequency | AC-3 | Operations/h | |
| AC-4 | |||
| Short-time Operating Frequency | Operations/h | 3000 | |
| Utilization Category | AC | ||
| Electrical Endurance | AC-3 | Operations | 3x106 |
| AC-4 | 6x104 | ||
| Mechanical Endurance | Operations | 5x106 | |
| Clearance Between Open Contacts | mm | 1,2~1,5 | |
| Contact Closing Force Due to Bellows and Atmosphere | N | 105~140 | |
| Counterforce of Contacts at Full Stroke | N | 120~160 | |
| Circuit Resistance at Min. Rated Contact Force | µΩ | ||
| Contact Limit Erosion | mm | 1 | |
| Mass of Moving Parts | kg | 0,6 | |
| Internal Gas Pressure | Pa | ≤1,33x10-3 | |
| Shelf Life | Year | 10 | |
![]() |
| back to selection |
| © WVS-Technology, 2005 |

