| Uni-Con Series | Swiss Quality |
| Variable Vacuum Capacitor |
Widely Used - Low Torque - Low Cost
|
![]() |
![]() |
Optimized bellows design for high power operation – Identical mounting for all types allows easy switching of capacitors for slightly different applications – Series with highest current capability relative to size – Drive system optimized for high speed tuning and over 3 million cycles |
| 63mm diameter | 54mm diameter |
![]() |
Feautures: | |
| Current (rms max) | 95 A | |
| Voltage (peak test) | 15 kV | |
| Body size (dia x length) | 54 x 91 mm | |
| Overall length | < 134 mm | |
| Low torque (typ.) | 0,20 Nm | |
| High tuning speed | ||
![]() |
| detailed chart |
| Type Designation | Capacitance | Capacitance | UPT | Current [A] | Ø | Total Height |
alternative type names |
| (order number) | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) |
[mm] | [mm] | Comet |
| CVUN-2000AC/3-BAJA | 2000 | 200 | 3 | 84 | 63 | 133,5 | CV03C-2000UC/3 |
| CVUN-1500AC/4-BAJA | 1500 | 150 | 4 | 85 | 54 | 139,5 | |
| CVUN-1500AC/4-BEJA-Z | 1500 | 150 | 4 | 85 | 54 | 134,1 | |
| CVUN-1500AC/4-BEKA | 1500 | 150 | 4 | 85 | 54 | 139,5 | |
| CVUN-1500AC/4-CGJA | 1500 | 150 | 4 | 85 | 54 | 132,1 | |
| CVUN-1500AC/4-CSP | 1500 | 150 | 4 | 85 | 54 | 133,5 | |
| CVUN-1000AC/8-CSP | 1000 | 100 | 8 | 87 | 54 | 133,5 | CV05C-1000UC/8 |
| CVUN-1000AC/5-BAJA | 1000 | 100 | 5 | 87 | 54 | 139,5 | CV05C-1000UC/5 |
| CVUN-1000AC/5-BEJA-Z | 1000 | 100 | 5 | 87 | 54 | 134,1 | CV05C-1000UCD/5 |
| CVUN-1000AC/5-CGJA | 1000 | 100 | 5 | 87 | 54 | 132,1 | CV05C-1000UCB/5 |
| CVUN-1000AC/5-JHJA-Z | 1000 | 100 | 5 | 87 | 54 | 133,6 | CV05C-1000UCH/5 |
| CVUN-500AC/8-BAJA | 500 | 50 | 8 | 92 | 54 | 139,5 | CV05C-500UC/8 |
| CVUN-500AC/8-BEJA-Z | 500 | 50 | 8 | 92 | 54 | 134,1 | CV05C-500UCD/8 |
| CVUN-500AC/8-BEKA | 500 | 50 | 8 | 92 | 54 | 139,5 | |
| CVUN-500AC/8-CGJA | 500 | 50 | 8 | 92 | 54 | 132,1 | |
| CVUN-500AC/8-CSP | 500 | 50 | 8 | 92 | 54 | 133,5 | |
| CVUN-500AC/8-JHJA-Z | 500 | 50 | 8 | 92 | CV05C-500UCH/8 | ||
| CVUN-500BC/12-BAJA | 500 | 50 | 12 | 95 | 63 | 133,5 | CV1C-500UC/12 |
| CVUN-500BC/12-BEJA-Z | 500 | 50 | 12 | 95 | CV1C-500UCD/12 | ||
| CVUN-500BC/12-JHJA-Z | 500 | 50 | 12 | 95 | CV1C-500UCH/12 | ||
| CVUN-500BC/12-ZJP | 500 | 50 | 12 | 95 | 63 | 163,5 | CV1C-500UCP/12 |
| CVUN-250AC/15-BAJA | 250 | 25 | 15 | 94 | 54 | 139,5 | CV1C-250UC/15 |
| CVUN-250AC/15-BEJA-Z | 250 | 25 | 15 | 94 | 54 | 134 | CV1C-250UCD/15 |
| CVUN-250AC/15-CSP | 250 | 25 | 15 | 94 | 54 | 133,5 | CV1C-250UCP/15 |
| CVUN-100AC/15-BAJA | 100 | 10 | 15 | 54 | 54 | 133,5 | CV1C-100UC/15 |
| CVUN-100AC/15-BEJA-Z | 100 | 10 | 15 | 72 | CV1C-100UCD/15 | ||
| CVUN-100AC/15-CSP | 100 | 10 | 15 | 72 | 54 | 133,5 | CV1C-100UCP/15 |
| CVUN-100AC/15-JHJA-Z | 100 | 10 | 15 | 72 | CV1C-100UCH/15 |
| The information above is not to be used for design purposes. For detailed information refer to the individual datasheet, available on our website www.wvs-tech.de or from our local representative. |
| back to selection | fixe vacuum capacitors |
| © WVS-Technology, 2004 |



