| Elektrosmog E-Field / H-Field Detektor |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Elektrosmog Handy ESH-1 |
Digital Elektrosmog Analyser | 3D E-Field Analyser | Tesla Monitor | RFD-3 | Field Strength Analyzer |
| Elektrosmog Handy ESH-1 | ||||
| Low Cost E-Field Broadband-Detector 2kHz to >3GHz | ||||
| Elektrosmog Handy ESH-2 | ||||
| Low Cost E-Feld Broadband-Detector 15 mV/m to 2000 mV/m with volume control | ||||
| Digital Elektrosmog Analyzer Series MEH 3 | ||||
| E- and H-Field Measurement Systems 5Hz...400kHz | ||||
| 3D E-Field Analyzer | ||||
| Potential Free High End 3D E-Field Analyzer 10Hz - 400kHz | ||||
| Tesla Monitor | ||||
| Low Cost Detector for Magnetic AC Fields 16Hz - to 70kHz | ||||
| RFD-3 | ||||
| High End Analyzer for E-Field Strength and Density 200MHz - 1.9GHz | ||||
| Field Strength Frequency Analyzer | ||||
| Field Strength Frequency Analyzer 100kHz to 2.9GHz | ||||
| back to selection |
| © WVS-Technology, 2005 |





